Pessoal, o site XBOX 360 Achievements publicou quais são os troféus no PES 2014. Vou listar as novidades para os que não tem paciência para conferir a lista completa:
- Modo UEFA Europa League, onde poderemos disputar amistosos e o campeonato em si sem precisar fazer uma Liga Master;
- Prêmios de "Melhor jogador da América do Sul" e "Melhor jogador da Ásia" no Rumo ao Estrelato;
- Haverá uma liga Asiática, provavelmente a japonesa (J-League);
![]() | First Win: Exhibition | 5 ![]() |
Awarded for defeating the COM for the first time in [Exhibition]. | ![]() | |
![]() | First Win: UEFA Champions League | 10 ![]() |
Awarded for defeating the COM for the first time in [UEFA Champions League]. | ![]() | |
![]() | UEFA Champions League Winner | 25 ![]() |
Awarded for becoming a [UEFA Champions League] Winner. | ![]() | |
![]() | First Win: UEFA Europa League | 10 ![]() |
Awarded for winning your first match against the COM in [UEFA Europa League]. | ![]() | |
![]() | UEFA Europa League Winner | 25 ![]() |
Awarded for becoming a [UEFA Europa League] Winner. | ![]() | |
![]() | Copa Libertadores First Win | 10 ![]() |
Awarded for defeating the COM for the first time in [Copa Libertadores]. | ![]() | |
![]() | Copa Libertadores Winner | 25 ![]() |
Awarded for becoming a [Copa Libertadores] Winner. | ![]() | |
![]() | First Win: AFC Champions League | 10 ![]() |
Awarded for winning your first match against the COM in [AFC Champions League]. | ![]() | |
![]() | AFC Champions League Winner | 25 ![]() |
Awarded for becoming a [AFC Champions League] Winner. | ![]() | |
![]() | Cup Winners | 20 ![]() |
Awarded for single-handedly guiding a team to Cup glory in [Cup]. | ![]() | |
![]() | International Cup Winner | 30 ![]() |
Awarded for becoming Winner of the International Cup. | ![]() | |
![]() | The Debutant | 10 ![]() |
Awarded for making a professional debut in [Become a Legend]. | ![]() | |
![]() | League Champions | 30 ![]() |
Awarded for winning the League Title in [Become a Legend]. | ![]() | |
![]() | League Best Eleven | 30 ![]() |
Awarded for being picked for the Team of the Season in [Become a Legend]. | ![]() | |
![]() | Best European Footballer | 40 ![]() |
Awarded for winning the UEFA Best Player in Europe Award [Become a Legend]. | ![]() | |
![]() | Best South American Footballer | 40 ![]() |
Awarded for being named South American Player of the Year in [Become a Legend]. | ![]() | |
![]() | Best Asian Footballer | 40 ![]() |
Awarded for being named Footballer of the Year in Asia in [Become a Legend]. | ![]() | |
![]() | World Footballer of the Year | 60 ![]() |
Awarded for being named World Footballer of the Year in [Become a Legend]. | ![]() | |
![]() | First Win: Master League | 10 ![]() |
Awarded for your first win in [Master League]. | ![]() | |
![]() | Promoted | 20 ![]() |
Awarded for Winning Promotion to a Top League in [Master League]. | ![]() | |
![]() | To Pastures Anew | 15 ![]() |
Awarded for moving teams in [Master League]. | ![]() | |
![]() | Champion Manager | 30 ![]() |
Awarded for winning the League Title in any of the Top Leagues featured in [Master League]. | ![]() | |
![]() | Kings of Europe | 40 ![]() |
Awarded for becoming a UEFA Champions League Winner in [Master League]. | ![]() | |
![]() | Kings of Latin America | 40 ![]() |
Awarded for becoming a Copa Libertadores Winner in [Master League]. | ![]() | |
![]() | Ruler of Asia | 40 ![]() |
Awarded for becoming a AFC Champions League Winner in [Master League]. | ![]() | |
![]() | European Treble Winners | 50 ![]() |
Awarded for winning the League, UEFA Champions League and League Cup in a [Master League] season. | ![]() | |
![]() | Latin American Treble Winners | 50 ![]() |
Awarded for League, Copa Libertadores and Cup wins in a [Master League] season. | ![]() | |
![]() | Asian Treble Winners | 50 ![]() |
Awarded for winning the League, AFC Champions League and League Cup in a [Master League] season. | ![]() | |
![]() | No.1 Club | 60 ![]() |
Awarded for being named the No.1 Club in the [Master League] Club Rankings. | ![]() | |
![]() | Leading the Nation | 30 ![]() |
Awarded for becoming a national team manager in [Master League]. | ![]() | |
![]() | World Champions | 60 ![]() |
Awarded to the Winner of the International Cup in [Master League]. | ![]() | |
![]() | Performance Training Master | 60 ![]() |
Awarded for completing all challenges in [Performance Training]. |
Nenhum comentário:
Postar um comentário